Fit
Size guide
Measurements are taken flat, in inches. Sizes run S through 3XL. Fit is relaxed through the body. If you are between sizes, or want extra room for layering, take the next size up.
Hoodies & Crewnecks
Heavyweight brushed back fleece (380 GSM).
| Size | Chest (flat) | Body length | Sleeve (centre back) |
|---|---|---|---|
| S | 20" | 27" | 24" |
| M | 22" | 28" | 25" |
| L | 24" | 29" | 26" |
| XL | 26" | 30" | 26.5" |
| 2XL | 28" | 31" | 27" |
| 3XL | 30" | 32" | 27.5" |
Tees
Midweight combed cotton with a standard cut.
| Size | Chest (flat) | Body length | Sleeve |
|---|---|---|---|
| S | 18" | 28" | 8" |
| M | 20" | 29" | 8.5" |
| L | 22" | 30" | 9" |
| XL | 24" | 31" | 9.5" |
| 2XL | 26" | 32" | 10" |
| 3XL | 28" | 33" | 10.5" |
Caps
One size. Adjustable strap closure with a curved brim. Crown height approximately 4.5"; head circumference fits 21" to 24".
How to measure
Lay a garment you already wear flat. Compare the chest width armpit to armpit, and the length from the high shoulder point to the hem. For sleeves, measure from the centre back neck to the cuff.